User Type Access Levels in 7shifts
7shifts Accounts have 4 main user-level types: Admin, Manager, Assistant Manager, and Employee (unless the Account has enabled Permission Templates).
This article focuses on the general account access for each user level type, which differs from the specific permissions for actions within 7shifts.
Each user level has unique permissions that determine their access to features within the Account. For example, while all Managers can access the Manager Log Book, only those with specific permissions enabled can delete log book entries.
To review the detailed permissions a Manager can have, please refer to: Manager Permissions..
To go over your own set of permissions and user-level type, refer to: How to View Your User Type and Permissions in 7shifts.
Things to know
- 7shifts feature access depends on the account plan type.
- Managers, Assistant Managers, and Employees are restricted to the locations and departments assigned within the employee profile.
- Feature visibility and account access vary by user level, with Admins holding full account access and the highest permission level.
- Users with questions about account permissions should contact the account Admin or their direct Manager.
Dashboard
The table below outlines Dashboard feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Sales vs. Labor | Yes | Determined by Admin | Determined by Admin | No |
| Who's working? | Yes | Yes | Yes | Yes |
| 7shifts Search Bar | Yes | No | No | No |
| Location Overview | Yes | Determined by Admin | Determined by Admin | No |
| Engage Overview | Yes | Determined by Admin | Determined by Admin | No |
| Activity Log | Yes | Yes | Yes | Yes |
Schedule
The table below outlines Schedule feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Schedule | Yes | Yes | Yes | Yes |
| Time Off | Yes | Yes | Yes | Yes |
| Availability | Yes | Yes | Yes | Yes |
| Shift Pool | Yes | Yes | Yes | Yes |
Team
The table below outlines Team feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Add/Edit Employees | Yes | Determined by Admin | Determined by Admin | No |
| Import | Yes | Determined by Admin | Determined by Admin | No |
| Inactive Users | Yes | Determined by Admin | Determined by Admin | No |
| Onboarding | Yes | Determined by Admin | Determined by Admin | Yes |
| Engage | Yes | Yes | Yes | Yes |
7tasks
The table below outlines 7tasks feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Completing Tasks | Yes | Yes | Yes | Yes |
| Task List Templates | Yes | Determined by Admin | Determined by Admin | No |
| Settings | Yes | Determined by Admin | Determined by Admin | No |
| Launching 7tasks Punchpad | Yes | Determined by Admin | Determined by Admin | No |
Manager log book
The table below outlines Manager log book feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Log Book | Yes | Yes | Yes | No |
| Categories | Yes | No | No | No |
Time clocking
The table below outlines Time clocking feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Pay Periods | Yes | Determined by Admin | Determined by Admin | No |
| Payroll Setup | Yes | No | No | No |
| Settings | Yes | No | No | No |
Tips
The table below outlines Tip management feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Overview | Yes | Yes | Yes | No |
| Tip Payouts | Yes | Determined by Admin | Determined by Admin | Yes |
| Tip Pooling | Yes | Determined by Admin | Determined by Admin | No |
| Settings | Yes | Determined by Admin | Determined by Admin | No |
7shifts Payroll
The table below outlines 7shifts payroll feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Run Payroll | Yes | No | No | No |
| Tax | Yes | No | No | No |
| Benefits | Yes | No | No | No |
| Settings | Yes | No | No | No |
Reports
The table below outlines Reports feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Reports | Yes | Determined by Admin | Determined by Admin | No |
Integrations
The table below outlines Integrations feature access for each 7shifts user level type.
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| Explore | Yes | Determined by Admin | Determined by Admin | No |
| Integration Settings | Yes | Determined by Admin | Determined by Admin | No |
Settings
The table below outlines Settings feature access for each 7shifts user level type
| 7shifts Feature | Admin | Manager | Assistant Manager | Employee |
|---|---|---|---|---|
| My Account | Yes | Yes | Yes | Yes |
| Company Settings | Yes | No | No | No |
| Billing | Yes | No | No | No |
| Plans | Yes | No | No | No |
| Add-Ons | Yes | Yes | Yes | No |
| Locations | Yes | No | No | No |
| Departments | Yes | No | No | No |
| Roles | Yes | Determined by Admin | Determined by Admin | No |
| Developer Tools | Yes | No | No | No |
Next steps
To adjust permissions or change a user level type, contact an Admin or your direct Manager.