How to Register for State Tax Accounts
To ensure your payroll is processed accurately and stays compliant with state regulations, you must register for the appropriate tax accounts in every state where you have employees. This guide provides the necessary links and requirements for receiving your State Withholding (SIT) and State Unemployment (SUTA) accounts. We want to make your tax setup as smooth as possible so you can get back to taking care of your team!
Things to know
Important: "Manage payroll" permissions are required to update tax account IDs and SUTA rates within 7shifts Payroll.
- Most states require two specific account numbers: State Income Tax (SIT) for employee withholdings and State Unemployment Tax (SUTA) for employer-paid insurance.
- Processing payroll without these numbers can lead to filing delays or state-issued penalties.
- Once you receive your numbers and tax rates, update your 7shifts Payroll settings immediately to avoid any interruptions.
1. Register for your state tax account numbers
The table below outlines the specific agency websites for your state and any payroll thresholds required for registration. We've included the direct links to make your registration journey:
| State | Register for State Withholding (SIT) | Register for State Unemployment (SUTA) | Payroll Requirements |
|---|---|---|---|
| Alabama (Local) | AL Dept of Revenue | AL Dept of Labor | SUTA - $1500 in wages |
| Alaska | N/A | My Alaska | None |
| Arizona | AZ Dept of Revenue | Arizona DES | SUTA - $1500 in wages |
| Arkansas | AR New Employer Registration | Division of Workforce Services | SUTA - 1 employee for 10 days |
| California | California EDD | Employment Dev Dept | None |
| Colorado (Local) | Dept of Revenue | Dept of Labor | None |
| Connecticut | CT Dept of Revenue | ReEmployCT | SUTA - $1500 in wages |
| Delaware (Local) | Division of Revenue | Dept of Labor | None |
| District of Columbia | Office of Tax & Revenue | Dept of Employment Services | SUTA - first payroll run |
| Florida | N/A | Dept of Labor | SUTA - $1500 in wages |
| Georgia | Georgia Tax Center | Dept of Labor | SUTA - first payroll run |
| Hawaii | Dept of Taxation | Dept of Labor | None |
| Idaho | State Tax Commission | Dept of Labor | None |
| Illinois | Dept of Revenue | MyTax Illinois | SUTA - $1500 in wages |
| Indiana (Local) | Inbiz | Dept of Workforce Dev | SUTA - first payroll run |
| Iowa | Dept of Revenue | Workforce Development | SUTA - $1500 in wages |
| Kansas | Dept of Revenue | Dept of Labor | None |
| Kentucky (Local) | Dept of Revenue | Office of Employment & Training | SUTA - $1500 in wages |
| Louisiana | Dept of Revenue | Workforce Commission | SUTA - $1500 in wages |
| Maine | Revenue Services | Dept of Labor | SUTA - $1500 in wages |
| Maryland (Local) | Comptroller Office | Dept of Labor | None |
| Massachusetts | Dept of Revenue | DUA | SUTA - $1500 in wages |
| Michigan (Local) | Michigan Treasury Online | Dept of LEO | SUTA - $1000 in wages |
| Minnesota | Dept of Revenue | Minnesota UI | SUTA - $20 in wages |
| Mississippi | TAP | MDES | SUTA - $1500 in wages |
| Missouri (Local) | Dept of Revenue | Dept of Labor | SUTA - $1500 in wages |
| Montana | Dept of Revenue | Dept of Labor & Industry | None |
| Nebraska | Dept of Revenue | Dept of Labor | None |
| Nevada | N/A | Dept of Employment | None |
| New Hampshire | N/A | NHES | SUTA - first payroll run |
| New Jersey (Local) | Dept of Revenue | Dept of Labor | SUTA - $1000 in wages |
| New Mexico | Taxation & Revenue | NM Dept of Workforce | SUTA - $450 in wages |
| New York (Local) | New York State | New York State | None |
| North Carolina | Dept of Revenue | Dept of Commerce | SUTA - $1500 in wages |
| North Dakota | Office of State Tax Comm | Dept of Commerce | None |
| Ohio (Local) | Dept of Taxation | Dept of Job & Family Services | SUTA - $1500 in wages |
| Oklahoma | Tax Commission | Employment Commission | SUTA - $1500 in wages |
| Oregon (Local) | Secretary of State | Work Source Oregon | SUTA - $1000 in wages |
| Pennsylvania (Local) | Dept of Revenue | Dept of Revenue | None |
| Rhode Island | Division of Taxation | Division of Taxation | None |
| South Carolina | Dept of Revenue | Dept of Employment & Workforce | None |
| South Dakota | N/A | Dept of Labor & Regulation | SUTA - $1500 in wages |
| Tennessee | N/A | Dept of Labor | None |
| Texas | N/A | Workforce Commission | SUTA - $1500 in wages |
| Utah | Dept of Commerce | Workforce Services | SUTA - $1500 in wages |
| Vermont | Dept of Taxes | Dept of Labor | SUTA - $1500 in wages |
| Virginia | Dept of Taxation | Virginia Tax | SUTA - $1500 in wages |
| Washington (L&I) | N/A | Employment Security Dept | None |
| West Virginia (Local) | Tax Department | Work Force West Virginia | None |
| Wisconsin | Dept of Revenue | Dept of Workforce Dev | None |
| Wyoming | N/A | Dept of Workforce Services | None |
2. Receive your state tax account numbers
Once you have submitted your registration, use this chart to determine when you can expect to receive your account numbers and where to find your SUTA tax rate.
| State | SUTA Rate Information | SIT Issuance Timeline | SUTA Issuance Timeline |
|---|---|---|---|
| Alabama (Local) | Dept of Labor | Online: 3-5 days / Mail: weeks | Online: Instantly |
| Alaska | My Alaska | N/A | 5-7 days via email |
| Arizona | Arizona DES | 2-3 weeks | 2-3 weeks |
| Arkansas | Workforce Services | Mail: 2-3 weeks | Online: Instantly |
| California | EDD | Online: up to 10 days | Online: up to 10 days |
| Colorado (Local) | Dept of Labor | Online: Instantly | Online: Instantly |
| Connecticut | Dept of Labor | Online: Instantly | Online: Instantly |
| Delaware (Local) | Dept of Labor | Online: Instantly | Online: 20-30 days |
| District of Columbia | DES | 1-2 business days | Online: Instantly |
| Florida | Dept of Labor | N/A | Mail: 3-5 days |
| Georgia | Dept of Labor | Online: Instantly | Mail: 1 month |
| Hawaii | State of Hawaii | 2-3 business days | Online: Instantly |
| Idaho | Dept of Labor | 10 business days | 10 business days |
| Illinois | IDES | Online: Instantly | Online: Instantly |
| Indiana (Local) | DWD | 2-3 business days | Online: Instantly |
| Iowa | Workforce Development | 4-6 weeks | Online: Instantly |
| Kansas | Dept of Labor | Online: Instantly | Online: Instantly |
| Kentucky (Local) | Employment & Training | 1-2 business days | Online: Instantly |
| Louisiana | Workforce Commission | Online: Instantly | Online: Instantly |
| Maine | Dept of Labor | 20 days via mail | 5-7 business days |
| Maryland (Local) | Dept of Labor | 7 days via mail | 7 days via mail |
| Massachusetts | DUA | Online: Instantly | Online: Instantly |
| Michigan (Local) | Dept of LEO | Matches FEIN | Few business days |
| Minnesota | Minnesota UI | Online: Instantly | Online: Instantly |
| Mississippi | MDES | Online: Instantly | Online: Instantly |
| Missouri (Local) | DOL Tax Rates | 1-2 weeks | 1-2 weeks |
| Montana | Dept of Labor | 10-14 days via mail | 7 business days |
| Nebraska | Dept of Labor | Same day | 7 business days |
| Nevada | DETR | N/A | Online: Instantly |
| New Hampshire | NHES | N/A | Online: 2 weeks |
| New Jersey (Local) | Dept of Labor | Matches FEIN | Online: Instantly |
| New Mexico | Dept of Workforce | Online: Instantly | Online: Instantly |
| New York (Local) | Dept of Labor | 7-10 business days | 7-10 business days |
| North Carolina | Dept of Commerce | Online: Instantly | 4-6 weeks |
| North Dakota | Dept of Commerce | 7 business days | 2-3 weeks |
| Ohio (Local) | Job & Family Services | Online: Instantly | Online: Instantly |
| Oklahoma | Employment Security | 5 business days | 2-3 weeks |
| Oregon (Local) | Oregon Gov | 3-5 business days | 3-5 business days |
| Pennsylvania (Local) | Office of Unemployment | 2-3 weeks | 2-3 weeks |
| Rhode Island | Dept of Labor | 3-5 business days | 3-5 business days |
| South Carolina | DEW | 1 business day | 2-3 business days |
| South Dakota | Dept of Labor | N/A | Online: Instantly |
| Tennessee | Dept of Labor | N/A | Mail: 2-3 weeks |
| Texas | Workforce Commission | N/A | Online: Instantly |
| Utah | Workforce Services | 2 weeks via mail | Online: Instantly |
| Vermont | Dept of Labor | 5-7 business days | 2 weeks |
| Virginia | VEC | Online: Instantly | Online: Instantly |
| Washington (L&I) | Employment Security | N/A | 10 days via mail |
| West Virginia (Local) | Work Force WV | 7 business days | 2-3 weeks |
| Wisconsin | Workforce Dev | 1 business day | Online: Instantly |
| Wyoming | Workforce Services | N/A | 3 months |
Update 7shifts Payroll with your tax IDs
Once you receive your Account IDs and your SUTA Tax Rate, follow these steps to get your 7shifts account updated:
- Log in to 7shifts as an Admin and navigate to Payroll > Business Settings.
- Select Update tax setup.
- Click Edit beside your specific State.
- Enter your new account information and your specific SUTA tax rate.
- Save your changes to finalize the setup.
Note: This article is for informational purposes and is not intended as legal, tax, or professional advice. Please contact a tax professional for advice specific to your business.
Related articles
How to Update Tax Rate in 7shifts
Tax Forms Filed by 7shifts Payroll
Understanding Your Payroll Tax Flow in 7shifts